#This is a matrix correction file for iTRAQ8Plex from Applied Biosystems
Name:iTRAQ8Plex
Masses:113,114,115,116,117,118,119,121
92.89	0.94	0	0	0	0	0	0
6.89	93.01	1.88	0	0	0	0	0
0.22	5.90	93.12	2.82	0.06	0	0	0
0	0.16	4.90	93.21	3.77	0.09	0	0
0	0	0.10	3.90	93.29	4.71	0.14	0
0	0	0	0.07	2.88	93.32	5.66	0
0	0	0	0	0	1.88	93.34	0.27
0	0	0	0	0	0	0.87	92.11
